Diamond NEXUS MINI
Features
With the compact design and advanced technology, Diamond Nexus MINI provides a user-friendly solution with reliable results, making each temperature measurement a comfortable experience.
- Body / Object measurement modes
- Celsius / Fahrenheit switchable
- Contactless measurement up to 5cm distance to target spot
- 20 memory sets
- Display backlight
- Color backlight fever alarm
- Guiding light
Advantage
- Compact ergonomic design
- Large Digit display
- User-friendly one button design
- More affordable price
Benefits
- Easy to operate with one hand
- Convenient when taking measurements even in complete darkness
- No disturbance to your sleeping children while taking measurements
- Easy-to-read measurement results with large digits, backlight, and colour backlight alarm for fever indication
Specification
Dimension & Weight | 100 x 30.5 x 18 mm, 32 g (include batteries) |
Power Source | One 3V CR2032 lithium battery |
Displayed temperature range | Forehead: 32°C to 43°C (89.6°F to 109.4°F) Object: 0°C to 100°C (32°F to 199.9°F) |
Display resolution | 0.1 °F/0.1°C |
Accuracy | FOR BODY MODE: ±0.2°C (±0.36°F) from 36.0°C (96.8°F) to 39.0°C (102.2°F) ±0.3°C (±0.54°F) from 32.0°C (89.6°F) to 35.9°C (96.6°F) and from 39.1°C (102.4°F) to 43.0°C ( 109.4°F) |
FOR OBJECT MODE | ± 1°C (±2°F) from 0°C (32°F) to 100°C (212°F) |
Temperature unit | °C or °F |
Operating temperature range | 16°C to 40°C (60.8°F to 104°F) |
Operating humidity | 95% RH or less |
Storage temperature range | -20°C to 50°C (-4°F to 122°F) |
Storage humidity | 95% RH or less |
Memory capacity | 20 measurements |
How to use
Download Center
- Download FORA NEXUS MINI Owner's Manual Download
- Download FORA NEXUS MINI FAQ Download
- Download FORA Diabetes Information Management Software
- Download FORA NEXUS MINI FAQ Download