IR21 Series
Key Features
Offers quick and convenient monitoring of your family's health and wellness. A unique, multi-functional instrument with accurate performance time after time. This product could be used for detecting both forehead and ear temperature according to your needs.
● Fever Alert
● Measurement Time: 1 Second
● Memory Capacity of 10 measurements
● LCD Backlight and Night Light Design
● Battery Life: 1,000 Times and more
● Power Saving
● Clinically Validated
IR21b: Bluetooth IR21c: Cable Link
Specification |
|
Dimension & Weight | 162.2mm(W) x 38mm(H) x 32.4mm(D), 102.46g (include 2 x1.5V AAA batteries) |
Power Source | 2 x 1.5 V AAA alkaline batteries |
External output | UART (USB& RS232) /ZigBee /Bluetooth |
Displayed temperature range | Ear temperature displayed range: 32℃ to 43℃ (89.6℉~109.4℉) Skin/surface scan temperature displayed range: 23℃ to 44℃ (73.4℉~111.2℉) |
Display resolution | 0.1°C |
Accuracy | Meet the accuracy requirement specified in ASTM E1965-98 ±0.2℃ (±0.4℉) for the range of 36.0℃ to 39.0℃ (96.8℉ to 102.2℉) ±0.3℃ (±0.5℉) from 34.0℃ to 35.9℃ (93.2℉ to 96.6℉) and from 39.1℃ to 42.2℃ (102.4℉ to 108.0℉) |
Temperature unit | °C |
Operating temperature range | 10°C to 40°C (50°F to 104°F) |
Operating humidity | 95% RH or less |
Storage temperature range | -20℃ to 60℃ (-4℉ to 140℉) |
Storage humidity | 95% RH or less |
Memory capacity | 10 measurements |
Download Center
- Download FORA IR21 Owner's Manual Download
- Download FORA Diabetes Information Management Software