IR20 Series
Key Features
More than just an ear thermometer, with probe cover detection and ejection features for accurate and germ-free temperature detection.
● Fever Alert
● Measurement Time: 1 Second
● Memory Capacity of 10 measurements
● Probe Cover Detection and Ejection
● Battery Life:1,000 Times and More
● Clinically Validated
IR20b: Bluetooth IR20c: Cable Link
Specification |
|
Dimension & Weight | 160.5mm(W) x 45.9mm(H) x 32.5mm(D), 98.33g (include 2 x1.5V AAA batteries) |
Power Source | 2 x 1.5 V AAA alkaline batteries |
External output | UART (USB& RS232) /ZigBee /Bluetooth |
Displayed temperature range | 32 °C to 43°C (89.6°F to 109.4°F) |
Display resolution | 0.1°C |
Accuracy | Meet the accuracy requirement specified in ASTM E1965-98 ±0.2℃ (±0.4℉) for the range of 36.0℃ to 39.0℃ (96.8℉ to 102.2℉) ±0.3℃ (±0.5℉) from 34.0℃ to 35.9℃ (93.2℉ to 96.6℉) and from 39.1℃ to 42.2℃ (102.4℉ to 108.0℉) |
Temperature unit | °C |
Operating temperature range | 10°C to 40°C (50°F to 104°F) |
Operating humidity | 95% RH or less |
Storage temperature range | -20℃ to 60℃ (-4℉ to 140℉) |
Storage humidity | 95% RH or less |
Memory capacity | 10 measurements |
Download Center
- Download FORA IR20 Owner's Manual Download
- Download FORA Diabetes Information Management Software